No. Name Title Rating Federation Flag Birth Category FIDE ID
1. Neuman, Petr GM 2426 CZE 1978 305243
2. Bures, Jaroslav IM 2420 CZE 1993 322890
3. Haba, Petr GM 2419 CZE 1965 300160
4. Marek, Matyas IM 2314 CZE 1999 335398
5. Motuz, Karol FM 2302 SVK 1961 14902621
6. Worek, Joanna WGM 2256 CZE 1986 1118080
7. Kubiczek, Michal 2202 CZE 2006 23706996
8. Tesar, Jakub 2190 CZE 2008 23718730
9. Travnicek, Krystof Mikulas 2186 CZE 2003 23709332
10. Vybiral, Zdenek 2173 CZE 1971 305200
11. Jordanov, Mihail 2171 MKD 2004 15004473
12. Placer, Sebastian 2129 CZE 2004 399256
13. Vrana, Frantisek FM 2126 CZE 1960 302066
14. Babula, Milan IM 2081 CZE 1950 300632
15. Kapusta, Petr 2077 CZE 1983 315222
16. Chval, Zdenek 2072 CZE 1971 311456
17. Chval, Zdenek 2055 CZE 2005 23717734
18. Mojzis, Jaroslav FM 2052 CZE 1943 302325
19. Parak, Dominik 2052 CZE 1979 318094
20. Mikyska, Kamil 1989 CZE 1984 344389
21. Kubin, Petr 1985 CZE 1977 325040
22. Krizek, Frantisek 1975 CZE 1946 322962
23. Vrtal, Jaroslav 1967 CZE 1952 314749
24. Fizerova, Lucie 1949 CZE 2006 385115
25. Benes, Miroslav 1927 CZE 1978 325945
26. Knotek, Josef 1927 CZE 1955 322113
27. Blumel, Otto 1919 CZE 1961 303852
28. Kamenik, David 1901 CZE 1977 346870
29. Vavra, Antonin 1888 CZE 1964 323136
30. Buzalka, Martin 1885 SVK 2008 14975726
31. Krajicek, Matej 1866 CZE 2009 23750375
32. Burda, Josef 1848 CZE 1950 331686
33. Slanicay, Gabriel 1829 CZE 1976 383040
34. Krejci, Vera Marie 1820 CZE 2008 1651935
35. Travnicek, Jaroslav 1819 CZE 1984 368547
36. Cvirik, Vladimir 1818 SVK 1964 14908530
37. Koper, Stefan 1815 CZE 1955 306606
38. Oharek, Vlastimil 1804 CZE 1970 323004
39. Stehlik, Jiri 1797 CZE 1956 308323
40. Cermak, Dusan 1778 CZE 1974 23726954
41. Vavra, Jan 1758 CZE 2006 392103
42. Palla, Stanislav 1754 CZE 1946 337781
43. Sudrich, Radek 1751 CZE 2012 23734361
44. Palla, Rostislav 1734 CZE 1948 328715
45. Sysr, Pavel 1734 CZE 1959 361291
46. Bambuch, Tomas 1693 CZE 1979 23724811
47. Kadlcik, Petr 1691 CZE 1981 23715740
48. Hornak, Ondrej 1684 CZE 1991 23710101
49. Kostka, Jan 1652 CZE 2007 23740620
50. Olech, Damian 1645 POL 1996 21800987
51. Fremr, Tomas 1643 CZE 1983 23730455
52. Hrubisko, Lukas 1639 SVK 1993 14943956
53. Nisztuk, Michal 1637 POL 1957 1112392
54. Glacner, Karel 1618 CZE 1946 326020
55. Zuna, Pavel 1611 CZE 1962 23759810
56. Jirout, Oldrich 1609 CZE 1951 23727632
57. Rowinski, Marek 1608 POL 2000 21092850
58. Mitacek, Martin 1605 CZE 2008 23754346
59. Psotka, Tomas 1605 CZE 1972 23717530
60. Lavicka, Zbynek 1585 CZE 1995 23731460
61. Lizuch, Lukas 1523 CZE 2009 23772450
62. Skladal, Tomas 1465 CZE 2008 23737581
63. Pistek, Zdenek 1406 CZE 2009 23772476
64. Vavra, Jan CZE 1957
65. Sudrich, Dominik CZE 2013 23745304
66. Dlouhy, Krystof CZE 1986
67. Kapustova, Ema CZE 2010 23741775
68. Bambuch, Patrik CZE 2010 23767561
69. Bezak, Rudolf SVK 1957 14915090
70. Fizerova, Veronika CZE 2015 23750820
Chess-results

Federation Flag No.
CZE 61
SVK 5
POL 3
MKD 1
Title No.
GM 2
WGM 1
IM 3
FM 3
- 61
Category No.
<=15 8
>=60 22
Woman 5