Chess-results
No. Name Title Rating Federation Flag Birth Category FIDE ID
1. Andreev, Eduard GM 2397 UKR 1980 14103400
2. Haba, Petr GM 2389 CZE 1965 300160
3. Cerveny, Martin IM 2310 CZE 1983 321141
4. Nakonechnyi, Oleksii FM 2286 POL 2014 34173714
5. Plischki, Sebastian IM 2282 GER 1974 4637143
6. Vojtek, Vladimir FM 2227 SVK 1971 14901919
7. Maryasin, Boris IM 2211 ISR 1950 2801892
8. Travnicek, Krystof Mikulas 2192 CZE 2003 23709332
9. Shrutarshi Ray 2182 IND 2002 25032208
10. Klys, Kacper CM 2178 POL 2008 21005281
11. Stary, Simon FM 2171 CZE 2008 23734353
12. Iankin, Arsenii 2163 SVK 2007 24224073
13. Mudrak, Josef FM 2160 CZE 1961 301116
14. Soucek, Andrej 2120 CZE 2010 23727349
15. Babula, Matej 2119 CZE 2009 398322
16. Pala, Vladimir FM 2112 CZE 1960 301531
17. Slaby, Matej 2105 CZE 2007 23734876
18. Karlik, Vladimir FM 2105 CZE 1951 301027
19. Suvankar Maity 2087 IND 1996 25008188
20. Pogorelskiy, Boris 2065 CZE 2011 34365478
21. Bosak, Jan 2062 CZE 1961 314692
22. Shanel, Jaroslav 2050 CZE 1983 318671
23. Vrana, Frantisek FM 2044 CZE 1960 302066
24. Hlozek, Michal CM 2033 CZE 2006 23706996
25. Mojzis, Jaroslav FM 2031 CZE 1943 302325
26. Tsifanskaya, Ludmila A WIM 1986 ISR 1949 2802368
27. Skrinar, Marek 1984 SVK 2003 14940710
28. Krejci, Vera Marie 1984 CZE 2008 1651935
29. Mikulas, Dusan FM 1977 SVK 1953 14900521
30. Vedant Yogesh Kale 1963 IND 2013 25152866
31. Vrtal, Jaroslav 1963 CZE 1952 314749
32. Medunova, Vera WIM 1960 CZE 1965 315141
33. Duda, Daniel 1950 SVK 2006 14955628
34. Badinka, Adam 1926 SVK 2004 14967502
35. Briza, Jiri 1904 CZE 1948 324787
36. Knotek, Josef 1899 CZE 1955 322113
37. Divyasree Kollipara 1893 IND 2012 48700789
38. Sudrich, Radek 1893 CZE 2012 23734361
39. Zalesak, Robert 1893 CZE 1974 23764171
40. Vavra, Antonin 1890 CZE 1964 323136
41. Mrkvik, Jan 1878 SVK 1992 14933535
42. Hrabal, Radek 1839 CZE 1967 329150
43. Burda, Josef 1819 CZE 1950 331686
44. Kasparek, Ondrej 1806 CZE 1987 303542
45. Sivickis, Kornelia 1806 POL 2006 21836531
46. Travnicek, Jaroslav 1786 CZE 1984 368547
47. Khandl, Stefan 1782 SVK 1973 14908999
48. Peskova, Sara 1771 CZE 2011 23760320
49. Pistek, Zdenek 1765 CZE 2009 23772476
50. Macharacek, Jakub 1760 CZE 2015 23766697
51. Dotan, Valeria WFM 1729 ISR 1941 2803607
52. Jungman, Petr 1723 CZE 1965 23711019
53. Babula, Tomas 1702 CZE 2011 23730102
54. Myachin, Vadim 1695 FID 1962 13539248
55. Sokolovs, Nikita 1669 LAT 2008 34212523
56. Bubenicek, Miloslav 1660 CZE 1957 23767200
57. Delgerdalai, Tuvshinsaikha 1656 CZE 2015 23790792
58. Delgerdalai, Sainbayar 1655 CZE 2018 23790784
59. Dhruvi Shrikant Panigrahi 1648 IND 2012 33440697
60. Kolibik, Jan 1645 SVK 1962 14916088
61. Chauvin, Leon 1594 CZE 2009 23730137
62. Chauvin, Simon 1588 CZE 2012 23739053
63. Klimes, Martin 1572 CZE 2008 23746017
64. Sivickis, Andrejus 1544 POL 1971 21879990
65. Glacner, Karel 1537 CZE 1946 326020
66. Pelka Lu, Suyi 1516 CZE 1977 23780177
67. Dlouhy, Krystof 1509 CZE 2001 23780223
68. Kratochvil, Jakub 1500 CZE 2012 23781017
69. Milfort, Vaclav 1485 CZE 1943 331813
70. Rak, Jiri 1481 CZE 2012 23782366
71. Pelka, Cindy 1474 CZE 2012 23780100
72. Krejci, Zdenek 1463 CZE 1957 335495
73. Sudrich, Dominik 1449 CZE 2013 23745304
74. Kadlcek, George Anthony 1415 CZE 2014 23790814
75. Delgerdalai, Ulambayar CZE 2018 571003827
76. Pelka, Jiri CZE 1953 23780185
Chess-results

Federation Flag No.
CZE 51
SVK 9
IND 5
POL 4
ISR 3
FID 1
GER 1
LAT 1
UKR 1
Title No.
GM 2
IM 3
WIM 2
FM 9
WFM 1
CM 2
- 57
Category No.
<=15 18
>=60 25
Woman 10