No. Name Title Rating Federation Flag Birth Category FIDE ID
1. Zwardon, Vojtech IM 2438 CZE 1990 325511
2. Haba, Petr GM 2411 CZE 1965 300160
3. Cerveny, Martin IM 2317 CZE 1983 321141
4. Zpevak, Pavel IM 2257 CZE 1958 300586
5. Hajek, Oskar CM 2241 CZE 1996 374512
6. Travnicek, Krystof Mikulas 2190 CZE 2003 23709332
7. Koutny, Petr 2166 CZE 1978 310743
8. Jedlicka, Ales FM 2138 CZE 1971 304824
9. Kapusta, Petr 2120 CZE 1983 315222
10. Vrana, Frantisek FM 2112 CZE 1960 302066
11. Babula, Matej 2080 CZE 2009 398322
12. Hlozek, Michal CM 2061 CZE 2006 23706996
13. Bosak, Jan 2061 CZE 1961 314692
14. Mojzis, Jaroslav FM 2048 CZE 1943 302325
15. Stary, Simon 2038 CZE 2008 23734353
16. Azhar, Puteri Munajjah Az- WIM 2032 MAS 2001 5709040
17. Sudrich, Radek 2006 CZE 1981 324639
18. Kila 2000 CZE 2000
19. Medunova, Vera WIM 1988 CZE 1965 315141
20. Vrtal, Jaroslav 1988 CZE 1952 314749
21. Vavruska, Antonin 1962 CZE 1944 301329
22. Azhar, Puteri Rifqah Fahad WFM 1930 MAS 2000 5702879
23. Trubacik, Josef 1923 CZE 1986 304034
24. Blaha, Petr 1922 CZE 1942 310450
25. Brezikova, Beata 1919 CZE 2009 23727250
26. Rivera Garcia, David Moise 1908 MEX 2002 5141907
27. Krizek, Frantisek 1903 CZE 1946 322962
28. Knotek, Josef 1875 CZE 1955 322113
29. Krejci, Vera Marie 1875 CZE 2008 1651935
30. Zpevakova, Katerina 1864 CZE 1961 362158
31. Tkadlecek, Petr 1861 SVK 1965 333441
32. Koper, Stefan 1856 CZE 1955 306606
33. Kasparek, Ondrej 1847 CZE 1987 303542
34. Vanhara, Petr 1836 CZE 1947 331732
35. Travnicek, Jaroslav 1816 CZE 1984 368547
36. Krakovsky, Peter 1809 SVK 1966 14968525
37. Burda, Josef 1804 CZE 1950 331686
38. Cvirik, Vladimir 1795 SVK 1964 14908530
39. Ainul Fikri, Aqilah Husna 1793 MAS 2011 35805110
40. Benci, Rudolf 1787 SVK 1972 14963191
41. Mitacek, Martin 1780 CZE 2008 23754346
42. Mohd Tarmizi, Nur Uzma Baz 1776 MAS 2007 5737338
43. Sudrich, Radek 1764 CZE 2012 23734361
44. Bubenicek, Miloslav 1745 CZE 1957 23767200
45. Horniakova, Dagmar 1690 CZE 1957 369616
46. Macharacek, Jakub 1677 CZE 2015 23766697
47. Horkovyi, Mykyta 1675 CZE 2011 23766328
48. Stolba, Oldrich 1654 CZE 1960 302830
49. Babula, Tomas 1624 CZE 2011 23730102
50. Glacner, Karel 1623 CZE 1946 326020
51. Coufalik, Jakub 1617 CZE 2006 23780134
52. Lizuch, Lukas 1615 CZE 2009 23772450
53. Peskova, Sara 1603 CZE 2011 23760320
54. Azhar, Puteri Delisya Zhan 1590 MAS 2011 5740924
55. Bezak, Rudolf 1587 SVK 1957 14915090
56. Pistek, Zdenek 1583 CZE 2009 23772476
57. Paulec, Jakub 1580 CZE 2011 23753307
58. Celko, Tobias 1571 SVK 2010 14984440
59. Skladal, Tomas 1556 CZE 2008 23737581
60. Dlouhy, Krystof 1552 CZE 2001 23780223
61. Peska, Radek 1543 CZE 1976 23778601
62. Krejci, Zdenek 1509 CZE 1957 335495
63. Kapustova, Ema 1494 CZE 2010 23741775
64. Sudrich, Dominik 1469 CZE 2013 23745304
65. Pelka, Jiri 1497 CZE 1953 23780185
66. Pelka Lu, Suyi 1494 CZE 1977 23780177
67. Pelka, Cindy 1474 CZE 2012 23780100
68. Bolfova, Daniela CZE 2004
69. Gavenda, Petr CZE
70. Hlavinka, Petr CZE 2015 23780096
71. Kadlcek, George CZE 2014 23790814
72. Kopcil, Tobias CZE 2011 23783958
73. Lim, Han Ern MAS 2008 35808110
74. Maiwald, Arnost CZE 2012 23767634
75. Trubacik, Josef CZE 2017 23756217
76. Trubacikova, Marie CZE 2016 23756225
Chess-results

Federation Flag No.
CZE 63
MAS 6
SVK 6
MEX 1
Title No.
GM 1
IM 3
WIM 2
FM 3
WFM 1
CM 2
- 64
Category No.
<=15 18
>=60 25
Woman 17