No. Name Title Rating Federation Flag Birth Category FIDE ID
1. Neuman, Petr GM 2438 CZE 1978 305243
2. Haba, Petr GM 2427 CZE 1965 300160
3. Bures, Jaroslav IM 2418 CZE 1993 322890
4. Svanda, Ondrej FM 2395 CZE 2003 359670
5. Motuz, Karol FM 2293 SVK 1961 14902621
6. Zpevak, Pavel IM 2283 CZE 1958 300586
7. Delgerdalai, Bayarjavkhlan FM 2272 CZE 2010 23727276
8. Worek, Joanna WGM 2256 CZE 1986 1118080
9. Skalsky, Alexandr 2188 CZE 2002 381799
10. Travnicek, Krystof Mikulas 2186 CZE 2003 23709332
11. Vybiral, Zdenek 2150 CZE 1971 305200
12. Vrana, Frantisek FM 2126 CZE 1960 302066
13. Placer, Sebastian 2126 CZE 2004 399256
14. Stuchly, Ondrej 2108 CZE 1999 350664
15. Kubiczek, Michal 2108 CZE 2006 23706996
16. Babula, Milan IM 2081 CZE 1950 300632
17. Kovacs, Zoltan 2079 HUN 1984 724769
18. Kapusta, Petr 2077 CZE 1983 315222
19. Chval, Zdenek 2072 CZE 1971 311456
20. Tesar, Jakub 2064 CZE 2008 23718730
21. Parak, Dominik 2052 CZE 1979 318094
22. Soldo, Dario 2052 AUT 2007 1678841
23. Mojzis, Jaroslav FM 2052 CZE 1943 302325
24. Chval, Zdenek 2043 CZE 2005 23717734
25. Bacak, Petr 2034 CZE 1982 315176
26. Sudrich, Radek 2009 CZE 1981 324639
27. Mikyska, Kamil 1989 CZE 1984 344389
28. Kubin, Petr 1985 CZE 1977 325040
29. Krizek, Frantisek 1975 CZE 1946 322962
30. Zuna, Zdenek 1973 CZE 1985 339180
31. Vrtal, Jaroslav 1967 CZE 1952 314749
32. Medunova, Vera WIM 1959 CZE 1965 315141
33. Vavruska, Antonin 1957 CZE 1944 301329
34. Blaha, Petr 1948 CZE 1942 310450
35. Svobodova, Michaela WFM 1928 CZE 1966 302767
36. Knotek, Josef 1927 CZE 1955 322113
37. Blumel, Otto 1907 CZE 1961 303852
38. Ould Rouis, Hatem 1903 ALG 1978 7903626
39. Kamenik, David 1901 CZE 1977 346870
40. Vavra, Antonin 1885 CZE 1964 323136
41. Buzalka, Martin 1885 SVK 2008 14975726
42. Grech, Kacper 1877 POL 2008 41860349
43. Zpevakova, Katerina 1864 CZE 1961 362158
44. Stara, Zuzana 1858 CZE 2011 23733543
45. Burda, Josef 1848 CZE 1950 331686
46. Stehlik, Jiri 1843 CZE 1956 308323
47. Koper, Stefan 1836 CZE 1955 306606
48. Stary, Simon 1836 CZE 2008 23734353
49. Krejci, Vera Marie 1820 CZE 2008 1651935
50. Cvirik, Vladimir 1818 SVK 1964 14908530
51. Travnicek, Jaroslav 1795 CZE 1984 368547
52. Cermak, Dusan 1786 CZE 1974 23726954
53. Vavra, Jan 1758 CZE 2006 392103
54. Vavra, Jan 1758 CZE 2006 392103
55. Sudrich, Radek 1741 CZE 2012 23734361
56. Palla, Rostislav 1734 CZE 1948 328715
57. Sysr, Pavel 1734 CZE 1959 361291
58. Fremr, Tomas 1698 CZE 1983 23730455
59. Bambuch, Tomas 1693 CZE 1979 23724811
60. Hornak, Ondrej 1684 CZE 1991 23710101
61. Baranowski, Michal 1674 POL 1998 21051704
62. Dybowski, Oscar 1666 POL 2003 21800200
63. Wlaz, Wiktor 1652 POL 1996 21866104
64. Glacner, Karel 1646 CZE 1946 326020
65. Hrubisko, Lukas 1639 SVK 1993 14943956
66. Olech, Damian 1635 POL 1996 21800987
67. Babula, Tomas 1614 CZE 2011 23730102
68. Psotka, Tomas 1605 CZE 1972 23717530
69. Mitacek, Martin 1605 CZE 2008 23754346
70. Rowinski, Marek 1585 POL 2000 21092850
71. Skladal, Tomas 1465 CZE 2008 23737581
72. Grech, Szymon 1426 POL 2006 41860357
73. Grech, Joanna 1408 POL 2015 41876016
74. Pistek, Zdenek 1406 CZE 2009 23772476
75. Klement, Vaclav CZE 1971 23708417
76. Bambuch, Patrik CZE 2010 23767561
77. Bezak, Rudolf SVK 1957 14915090
78. Dlouhy, Krystof CZE 2001
79. Kapustova, Ema CZE 2010 23741775
80. Klement, Stepan CZE 2017
81. Klement, Tomas CZE 1984 23774916
82. Yacef , Rabah ALG 1999 7919310
Chess-results

Federation Flag No.
CZE 65
POL 8
SVK 5
ALG 2
AUT 1
HUN 1
Title No.
- 69
FM 5
IM 3
GM 2
WFM 1
WGM 1
WIM 1
Category No.
<=15 9
>=60 21
Woman 8