No. Name Title Rating Federation Flag Birth Category FIDE ID
1. Haba, Petr GM 2429 CZE 1965 300160
2. Rasik, Vitezslav GM 2412 CZE 1973 300306
3. Vrana, Frantisek FM 2111 CZE 1960 302066
4. Mojzis, Jaroslav FM 2102 CZE 1943 302325
5. Medunova, Vera WIM 1973 CZE 1965 315141
6. Koper, Stefan 1917 CZE 1955 306606
7. Krejci, Vera Marie 1865 CZE 2008 1651935
8. Tkadlecek, Petr 1862 SVK 1965 333441
9. Burda, Josef 1833 CZE 1950 331686
10. Horniakova, Dagmar 1713 CZE 1957 369616
11. Mitacek, Martin 1662 CZE 2008 23754346
12. Glacner, Karel 1639 CZE 1946 326020
13. Lizuch, Lukas 1615 CZE 2009 23772450
14. Bezak, Rudolf 1590 SVK 1957 14915090
15. Peska, Radek 1552 CZE 1976 23778601
16. Peskova, Sara 1552 CZE 2011 23760320
Chess-results

Federation Flag No.
CZE 14
SVK 2
Title No.
GM 2
WIM 1
FM 2
- 11
Category No.
<=15 1
>=60 10
Woman 4